STEDI T3000 LED Area Light (Each) - LEDTASK-T3000
Brand: STEDI Lights
Product ID: 46276
SKU: LEDTASK-T3000
$149.00 (Each)
Supply Only Price.
Estimate Shipping
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
GO ALL NIGHT. Fed up with short battery life? Yep, we hear you. With just a 4 hour charge time, you will be able to achieve a runtime of up to 56 hours on low mode. The battery can also simultaneously act as a power bank, allowing you to charge any smart devices via the USB output. | |||||||||||||||||||||
DUAL-COLOUR BLEND. The dual controls of the T3000 allows you to optimise the colour temperature, anywhere between 2700k to 6500k. | |||||||||||||||||||||
A WORK LIGHT LIKE NO OTHER... The frame of the T3000 is integrated with magnets, allowing for the convenient mounting to surrounding structures. Add a 170° swivel, and you have the most desirable portable LED Light. | |||||||||||||||||||||
DIMENSIONS ![]() | |||||||||||||||||||||
MAIN BEAM ![]() | |||||||||||||||||||||
AMBER BEAM ![]() | |||||||||||||||||||||
THE NITTY-GRITTY. The T3000 is designed to run all night. With just a 4-hour charge time, you will be able to achieve a runtime of up to 56 hours on low mode. The battery can also simultaneously act as a power bank, allowing you to charge any smart device via the USB output. Featuring a dual-colour blend, allowing you to optimise the colour temperature anywhere between 2700k to 6500k. The frame of the T3000 is integrated with magnets, allowing for convenient mounting to surrounding structures. Add a 170° swivel, and you have the most desirable portable LED Light. | TECH SPECS
| ||||||||||||||||||||
![]() | WHAT'S INCLUDED
| ||||||||||||||||||||
Superior Engineering is not sponsored, approved, affiliated or otherwise associated with any genuine or original parts manufacturer, distributor or dealer.
Identification and Guidance Only – Photos are for identification purposes only and may be of either genuine or non-genuine parts.
All manufacturers names, symbols and descriptions on this website are used for reference purposes only, and it is not implied that any units or parts listed is the product of these manufacturers.
Original Equipment Manufacturer "OEM" part/reference numbers are listed for information/reference purposes only. Trademarks identifying these parts are those of each OEM and are the property of their owners and are not used, or authorized for use, by Superior Engineering. Cross-referenced parts from the Original Equipment Manufacturer "OEM" are listed for information purposes only.
Superior Engineering has no associations and/or claims to be associated with OEM Vehicle Manufacturers and their Companies worldwide. Any implied associations are purely coincidental and are not inferred. Superior Engineering is a supplier of fully interchangeable non-genuine spare parts (alternatives) for equipment produced by manufacturers using in accordance with law OEM Vehicle Manufacturers and their products, i.e. suspension parts, steering components, manufactured items, vehicle accessories etc. Alternative spare parts produced by Superior Engineering are manufactured according own technological documentation developed with the use of reverse engineering.
| Product Specs | |
| Lift Height | 0-2 inch|3 inch|4 inch|5 inch|6 inch|6 plus inch |










